Battery Monitoring Solutions:
Flexible Network Management:
Intelligent management software
| MODEL | ONV-XP 100 | ONV-XP 150 | ONV-XP 200 | ONV-XP 250 | ONV-XP 300 | |
| Power module Model | XPD-50 | XPD-100 | ||||
| Voltage Range (Vac) | 3Φ4W+PE, 380/400/415, L-L: 138~485 | |||||
| Input Wiring | 3Ph+N+PE | |||||
| Input Frequency (Hz) | 40-70 | |||||
| Bypass Voltage Range (Vac) | -20% (10/15/30/40/50/60%) ~ +15% (10/20/25%) | |||||
| Power Factor | ≥0.99 | |||||
| THDi at full Linear load | <3% | |||||
| Output | ||||||
| Power Module (kW) | 50kW | 100kW | ||||
| Power Module Number | 2+1 | 3+1 | 4+1 | 5+1 | 3+1 | |
| System Capacity (kVA) | 100 | 150 | 200 | 250 | 300 | |
| Power Factor | 1 | |||||
| Voltage (Vac) | 3Φ4W+PE, L-L: 380,400,415 ±1% | |||||
| Frequency (Hz) | 50/60 ±0.2% (battery mode) | |||||
| Three Phase Difference | True sine wave,≤2 degrees | |||||
| THDv | ≤1% (linear load, full load); ≤4% (no linear load, full load) | |||||
| Static Bypass Transfer Time | 0 | |||||
| System Efficiency (MAX) | 97% | |||||
| Overload Capacity | 101-105% Long run, 106-110% load for 60 minutes, 111%-125% load for 10 minutes, 126%-150% load for 1 minute, over 150% load transfer to bypass | |||||
| Battery | ||||||
| Battery Voltage (Vdc)* | ±240 (±180~±300 settable) | |||||
| Charging Current (A) | N×30 Maximum (N = the number of power module) | |||||
| Others | ||||||
| Display | 7-inch Touch screen+ LED+ Physical buttons | |||||
| Operating Temperature (ºC) | 0~40 | |||||
| Storage Temperature (ºC) | -40~70 | |||||
| Relative Humidity | 0~95%, no condensation | |||||
| Communication Function | RS232, RS485, Dry contact, MODBUS, SNMP (optional) | |||||
| Noise (dB) | 70 | |||||
| Altitude (m) | 0~2000, no derating | |||||
| Cabling | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top | |
| Power Module Dimension (mm) W×D×H | 500×750×130(3U) | |||||
| Cabinet Dimension (mm) W×D×H | W:600 D:860 H:2000 | W:600 D:860 H:2000 | W:600 D:860 H:2000 | W:600 D:860 H:2000 | W:1200 D:1000 H:2000 | |
| Weight (kg) | Cabinet | 228 | 228 | 240 | 240 | 291 |
| Power Module | 33 | 33 | 33 | 33 | 55 | |
| MODEL | ONV-XP 400 | ONV-XP 500 | ONV-XP 600 | ONV-XP 800 | ONV-XP 1000 | |
| Power module Model | XPD-100 | |||||
| Voltage Range (Vac) | 3Φ4W+PE, 380/400/415, L-L: 138~485 | |||||
| Input Wiring | 3Ph+N+PE | |||||
| Input Frequency (Hz) | 40-70 | |||||
| Bypass Voltage Range (Vac) | -20% (10/15/30/40/50/60%) ~ +15% (10/20/25%) | |||||
| Power Factor | ≥0.99 | |||||
| THDi at full Linear load | <3% | |||||
| Output | ||||||
| Power Module (kW) | 100 | |||||
| Power Module Number | 4+1 | 5+1 | 6+1 | 8+1 | 10+2 | |
| System Capacity (kVA) | 400 | 500 | 600 | 800 | 1000 | |
| Power Factor | 1 | |||||
| Voltage (Vac) | 3Φ4W+PE, L-L: 380,400,415 ±1% | |||||
| Frequency (Hz) | 50/60± 0.2% (battery mode) | |||||
| Three Phase Difference | True sine wave,≤2 degrees | |||||
| THDv | ≤1% (linear load, full load); ≤4% (no linear load, full load) | |||||
| Static Bypass Transfer Time | 0 | |||||
| System Efficiency (MAX) | 97% | |||||
| Overload Capacity | 101-105% Long run, 106-110% load for 60 minutes, 111%-125% load for 10 minutes, 126%-150% load for 1 minute, over 150% load transfer to bypass | |||||
| Battery | ||||||
| Battery Voltage (Vdc)* | ±240 (±180~±300 settable) | |||||
| Charging Current (A) | N×30 Maximum (N = the number of power module) | |||||
| Others | ||||||
| Display | 7-inch Touch screen+ LED+ Physical buttons | |||||
| Operating Temperature (ºC) | 0~40 | |||||
| Storage Temperature (ºC) | -40~70 | |||||
| Relative Humidity | 0~95%, no condensation | |||||
| Communication Function | RS232, RS485, Dry contact, MODBUS, SNMP (optional) | |||||
| Noise (dB) | 70 | |||||
| Altitude (m) | 0~2000, no derating | |||||
| Cabling | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top | Bottom/Top | |
| Power Module Dimension (mm) W×D×H | 500×750×130(3U) | |||||
| Cabinet Dimension (mm) W×D×H | W:800 D:1000 H:2000 | W:800 D:1000 H:2000 | W:1400 D:1000 H:2000 | W:1800 D:1000 H:2000 | W:1800 D:1000 H:2000 | |
| Weight (kg) | Cabinet | 325 | 325 | 580 | 650 | 745 |
| Power Module | 55 | 55 | 55 | 55 | 55 | |
Copyright 2024@ ups.in.th